Vacuum Packages
OILSYS
Vacuum systems with total oil recirculation
Vacuum rate | High-Medium-Low |
Range mbar | 20-900 |
Max pressure bar G | 1.8 |
Max flow m³/h | 1600 |
Stages nr. | 1-2 |
Support | |
Seal | Mechanical |
OILPACK
Compact vacuum systems with total oil recirculation
Vacuum rate | High-Medium-Low |
Range mbar | 20-900 |
Max pressure bar G | 1.8 |
Max flow m³/h | 1000 |
Stages nr. | 1-2 |
Support | |
Seal | Mechanical |
HYDROSYS
Vacuum systems with total or partial water recirculation
Vacuum rate | High-Medium-Low |
Range mbar | 33-900 |
Max pressure bar G | 1.8 |
Max flow m³/h | 3500 |
Stages nr. | 1-2 |
Support | |
Seal | Mechanical |
HYDROPACK
Compact vacuum systems with total or partial water recirculation
Vacuum rate | High-Medium-Low |
Range mbar | 33-900 |
Max pressure bar G | 1.8 |
Max flow m³/h | 3500 |
Stages nr. | 1-2 |
Support | |
Seal | Mechanical |
HYDROTWIN/OILTWIN
Pump+Roots Blower vacuum systems with total water or oil recirculation for very high vacuum PLC controlled
Vacuum rate | High-Medium-Low |
Range mbar | 2-900 |
Max pressure bar G | 1.8 |
Max flow m³/h | 3500 |
Stages nr. | 1-2 |
Support | |
Seal | Mechanical |